When to go to the Greek islands
Pick a month and we will rank the islands by sea temperature. Values are approximate regional averages.
May · 8 islands have a sea of 21°C or warmer.
| Island | Sea | Air | Sea temperature through the year |
|---|---|---|---|
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 25° | ||
| 21° | 24° | ||
| 20° | 25° | ||
| 20° | 25° | ||
![]() |
19° | 24° | |
| 19° | 24° | ||
| 19° | 24° | ||
| 19° | 24° | ||
| 19° | 24° | ||
| 19° | 23° | ||
| 19° | 23° | ||
| 19° | 23° | ||
| 19° | 23° | ||
| 19° | 23° |

