When to go to the Greek islands
Pick a month and we will rank the islands by sea temperature. Values are approximate regional averages.
January ayında denize girmek için sular serin; şehir gezisi, yürüyüş ve yerel yaşam için sakin bir dönem.
| Island | Sea | Air | Sea temperature through the year |
|---|---|---|---|
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 17° | 16° | ||
| 16° | 14° | ||
| 16° | 14° | ||
| 16° | 14° | ||
| 16° | 14° | ||
| 16° | 14° | ||
| 16° | 14° | ||
| 16° | 14° | ||
![]() |
15° | 12° | |
| 15° | 12° | ||
| 15° | 12° | ||
| 15° | 12° | ||
| 15° | 12° |

