When to go to the Greek islands
Pick a month and we will rank the islands by sea temperature. Values are approximate regional averages.
August · 20 islands have a sea of 21°C or warmer.
| Island | Sea | Air | Sea temperature through the year |
|---|---|---|---|
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 32° | ||
| 26° | 29° | ||
![]() |
24° | 31° | |
| 24° | 31° | ||
| 24° | 31° | ||
| 24° | 31° | ||
| 24° | 31° | ||
| 24° | 28° | ||
| 24° | 28° | ||
| 24° | 28° | ||
| 24° | 28° | ||
| 24° | 28° |

